Club Played W D L Tries PF PA Diff Points
Aberavon Green Stars RFC 17 14 1 2 81 546 254 292 69
Vardre RFC 16 12 0 4 72 499 323 176 61
Heol y Cyw RFC 15 12 0 3 50 387 290 97 57
Aberavon Quins RFC 15 10 1 4 51 442 197 245 54
Swansea Uplands RFC 15 11 0 4 51 381 209 172 53
Porthcawl RFC 15 10 0 5 53 411 241 170 52
Resolven RFC 16 6 0 10 59 405 467 -62 34
Pencoed RFC* 14 5 0 9 44 313 388 -75 24
Maesteg Celtic RFC 16 1 0 15 37 276 523 -247 13
Pyle RFC* 17 2 0 15 37 226 568 -342 9
Bridgend Sports Club RFC* 14 1 0 13 28 204 630 -426 3
|